| Air speed m/s 1) | 58 |
| Max. air speed m/s 1) | 70 |
| Weight kg 2) | 3 |
| Power output kW | 1100.0 |
| Rated Voltage V | 240 |
| Max. Air Throughput m³/h 3) | 670 |
| Air speed m/s 4) | 66 |
| Air speed with flat nozzle mph | 148 |
| Air throughput with flat nozzle m³/h | 485 |
| Max. air throughput m³/h 5) | 670 |
- 1) with flat nozzle
- 2) Excluding cable
- 3) Without blowing system/nozzle
- 4) With flat nozzle in blower mode
- 5) Without blower attachment/nozzle