| Displacement cm³ | 27.2 |
| Displacement cc | 27.2 |
| Weight kg 1) | 4.5 |
| Weight kg 2) | 4.5 |
| Max. Air Throughput m³/h 3) | 810 |
| Air speed with round nozzle m/s | 63 |
| Blowing force N 4) | 15 |
| Max. air throughput m³/h 5) | 810 |
| Tank volume ml | 440 |
| Air throughput with round nozzle m³/h | 755 |
| Air throughput with flat nozzle m³/h | 620 |
| Max. air throughput m³/h 6) | 810 |
- 1) In the blowing operation
- 2) without fuel
- 3) without attachment
- 4) Combination of air speed and air throughput
- 5) Without blowing tube and nozzle
- 6) Without blower attachment/nozzle